| Population | Statesville city, North Carolina | North Carolina |
|---|
| Total Population | 23,320 | 8,049,313 |
| Male | 46.4% | 49.0% |
| Female | 53.6% | 51.0% |
| 18 years and over | 75.6% | 75.6% |
| 65 years and over | 17.4% | 12.0% |
| Married Persons | 50.8% | 56.3% |
| Single Persons | 49.2% | 43.7% |
| Median Age | 37.1 | 35.3 |
| Average Family Size | 2.99 | 2.98 |
| Ethnicity |
| White | 61.0% | 73.1% |
| Black or African American | 32.7% | 22.1% |
| American Indian and Alaska Native | 0.5% | 1.6% |
| Asian | 2.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.5% | 2.8% |
| Hispanic or Latino (of any race) | 7.1% | 4.7% |
| Housing Characteristics | Statesville city, North Carolina | North Carolina |
|---|
| Total Housing Units | 9,893 | 3,523,944 |
| Median Home Cost | $94,800 | $108,300 |
| Number of Households | 9,338 | 3,132,013 |
| Persons per Household | 2.39 | 2.49 |
| Economic Characteristics | Statesville city, North Carolina | North Carolina |
|---|
| Median Household Income | $31,925 | $39,184 |
| Per Capita Income | $19,328 | $20,307 |
| In Labor Force | 61.9% | 65.7% |
| Families below poverty level | 12.7% | 9.0% |
| Education Characteristics | Statesville city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,549 | 913,173 |
| High School Enrollment | 1,194 | 417,749 |
| College or Graduate School | 831 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.6% | 28.4% |
| Associates Degree | 7.4% | 6.8% |
| Bachelor's Degree | 14.2% | 15.3% |
| Graduate or Professional Degree | 5.3% | 7.2% |
Data provided by the 2000 U.S. Census